ImgTrans |
Skew3D() _Skew3D() _TransHor3D() _TransVert3D() __construct() |
// --------------------------------------------------------------------// Skew image for the apperance of a 3D effect// This transforms an image into a 3D-skewed version// of the image. The transformation is specified by giving the height// of the artific
Argument | Default | Description |
---|---|---|
$aHorizon | 120 | No description available |
$aSkewDist | 150 | No description available |
$aDir | SKEW3D_DOWN | No description available |
$aHiQuality | false | No description available |
$aMinSize | true | No description available |
$aFillColor | '#FFFFFF' | No description available |
$aBorder | false | No description available |
Argument | Default | Description |
---|---|---|
$aGdImg | No description available | |
$aHorizon | 120 | No description available |
$aSkewDist | 150 | No description available |
$aDir | SKEW3D_DOWN | No description available |
$aHiQuality | false | No description available |
$aMinSize | true | No description available |
$aFillColor | '#FFFFFF' | No description available |
$aBorder | false | No description available |
// --------------------------------------------------------------------// _TransVert3D() and _TransHor3D() are helper methods to// Skew3D().// --------------------------------------------------------------------
Argument | Default | Description |
---|---|---|
$aGdImg | No description available | |
$aHorizon | 100 | No description available |
$aSkewDist | 120 | No description available |
$aDir | SKEW3D_LEFT | No description available |
$aMinSize | true | No description available |
$aFillColor | '#FFFFFF' | No description available |
$aQuality | false | No description available |
$aBorder | false | No description available |
$aHorizonPos | 0.5 | No description available |
// --------------------------------------------------------------------// _TransVert3D() and _TransHor3D() are helper methods to// Skew3D().// --------------------------------------------------------------------
Argument | Default | Description |
---|---|---|
$aGdImg | No description available | |
$aHorizon | 100 | No description available |
$aSkewDist | 120 | No description available |
$aDir | SKEW3D_DOWN | No description available |
$aMinSize | true | No description available |
$aFillColor | '#FFFFFF' | No description available |
$aQuality | false | No description available |
$aBorder | false | No description available |
$aHorizonPos | 0.5 | No description available |
//=======================================================================// File: JPGRAPH_IMGTRANS.PHP// Description: Extension for JpGraph to do some simple img transformations// Created: 2003-09-06// Ver: $Id: jpgraph_imgtrans.php 110
Argument | Default | Description |
---|---|---|
$aGdImg | No description available |