// Remember that user has specified interval so don't// do autoscaling
Argument | Default | Description |
---|---|---|
$aRadius | No description available | |
$aMinDist | 30 | No description available |
// Return max of all leg values
// Return number of grid circles
Argument | Default | Description |
---|---|---|
$aFlg | true | No description available |
// Translate a Leg value to radius distance
Argument | Default | Description |
---|---|---|
$aVal | No description available | |
$r | No description available | |
$ri | No description available |
// Set step size for circular grid
Argument | Default | Description |
---|---|---|
$aMax | No description available | |
$aDelta | null | No description available |
Argument | Default | Description |
---|---|---|
$aAngle | No description available |
Argument | Default | Description |
---|---|---|
$aFontFamily | No description available | |
$aFontStyle | FS_NORMAL | No description available |
$aFontSize | 10 | No description available |
Argument | Default | Description |
---|---|---|
$aColor | No description available |
Argument | Default | Description |
---|---|---|
$aAlign | No description available |
Argument | Default | Description |
---|---|---|
$aBkgColor | No description available | |
$aBorderColor | false | No description available |
Argument | Default | Description |
---|---|---|
$aFmt | No description available |
// Never return less than 1 circles
Argument | Default | Description |
---|---|---|
$aMax | No description available |
Argument | Default | Description |
---|---|---|
$aTxt | No description available |
Argument | Default | Description |
---|---|---|
$aFontFamily | No description available | |
$aFontStyle | FS_NORMAL | No description available |
$aFontSize | 10 | No description available |
Argument | Default | Description |
---|---|---|
$aColor | No description available |
Argument | Default | Description |
---|---|---|
$aImg | No description available | |
$xc | No description available | |
$yc | No description available | |
$ri | No description available | |
$rr | No description available |
//===================================================// CLASS WindrosePlotScale//===================================================
Argument | Default | Description |
---|---|---|
$aData | No description available |