OdoScale |
Set() SetAngle() SetLabelFormat() SetLabelPos() SetTickColor() SetTickLength() SetTicks() SetTickWeight() Show() Stroke() Translate() __construct() |
Argument | Default | Description |
---|---|---|
$aMin | No description available | |
$aMax | No description available |
Argument | Default | Description |
---|---|---|
$aStart | No description available | |
$aEnd | No description available |
Argument | Default | Description |
---|---|---|
$aFormat | No description available |
Argument | Default | Description |
---|---|---|
$aPos | No description available |
Argument | Default | Description |
---|---|---|
$aColor | No description available |
Argument | Default | Description |
---|---|---|
$aLength | No description available |
Argument | Default | Description |
---|---|---|
$aMinTick | No description available | |
$aLabelInterval | 1 | No description available |
Argument | Default | Description |
---|---|---|
$aWeight | No description available |
//("Value for odometer ($aVal) is outside specified scale [$this->iMin,$this->iMax]");
Argument | Default | Description |
---|---|---|
$aShow | true | No description available |
Argument | Default | Description |
---|---|---|
$img | No description available | |
$aOdometer | No description available |
Argument | Default | Description |
---|---|---|
$aVal | No description available |
//===================================================// CLASS OdoScale// Description: The scale for odometer//===================================================
Argument | Default | Description |
---|---|---|
$aStartAngle | No description available | |
$aEndAngle | No description available |